All plans will require a free Discord account before signing up. Sign up for a free Discord account here.
- Rookie
- Pro
- Hall-of-Fame
Stock Dads Discord (Click for plan Features) |
Rookie | Pro | Hall-of-Fame |
Stock Dads Discord (Click for plan Features) |
$25 /week | $90 /month | $950 /year |
Real-time alerts for stocks, options, crypto, sports-betting, and more. | |||
Live virtual trading and educational sessions with our analysts. | |||
Access to all Crypto Dads channels, alerts, and education. | |||
Real-time option flow, darkpool data, AI alerts, and more. | |||
Access to licensed financial professionals including a CPA, CFP®, and more. | |||
Entries into all giveaways, raffles, and contests. | |||
Access to 350+ books, tools, and downloadable resources. | |||
Exclusive stock analysis reports. | |||
Exclusive access to Stock Dads Academy and Technical Wizard™. | |||
Personal mentor for 1:1 support using the Stock Dads Roadmap. | |||
Access to Kids Money Academy® content and resources. | |||
Personalized financial and retirement plan through Creekmur Wealth. | |||
$50 credit to dadmerch.com | Join the Rookies | Join the Pros | Join the Hall-of-Famers |
- Pro
- All-Star
- Hall-of-Fame
Stock Dads Discord (Click for plan Features) |
Pro | All-Star | Hall-of-Fame |
Stock Dads Discord (Click for plan Features) |
$75 /Month | $210 /Quarter | $780 /Year |
Personal mentor for 1:1 support using the Stock Dads Roadmap | |||
Real-time alerts for stocks, options, sports-betting, and more. | |||
Exclusive access to Stock Dads Academy and Technical Wizard™ | |||
Live virtual trading and educational sessions with our analysts. | |||
Access to licensed financial professionals including a CPA, CFP®, and more. | |||
Real-time option flow, darkpool data, AI alerts, and more. | |||
Access to 350+ books, tools, and downloadable resources. | |||
Exclusive stock analysis reports. | |||
Entries into general giveaways, raffles, and contests. | |||
Entries into All-Star+ giveaways, raffles, and contests. | |||
Entries into Hall-of-Fame giveaways, raffles, and contests. | Join Now | Join Now | Join Now |
- Paper Hands
- Diamond Hands
- Apes
Crypto Dads Discord (Click for plan Features) |
Paper Hands | Diamond Hands | Apes |
Crypto Dads Discord (Click for plan Features) |
$35 /month | $100 /quarter | $400 /year |
Real-time alerts for crypto, NFTs, Metavese, Shitcoins, and more. | |||
Exclusive access to Crypto Dads Academy. | |||
Live virtual trading and educational sessions with our analysts. | |||
Access to a library of books, tools, and downloadable resources. | |||
Assistance with set up for wallets, MetaMasks, and other necessary tools. | |||
Real-time news, AI bots, and live feeds. | |||
Entries into general giveaways, raffles, and contests. | |||
Entries into Diamond Hands+ giveaways, raffles, and contests. | |||
Entries into Ape giveaways, raffles, and contests. | Join the Paper Hands | Join the Diamond Hands | Join the Apes |
- Paper Hands
- Diamond Hands
- Apes
Crypto Dads Discord (Click for plan Features) |
Paper Hands | Diamond Hands | Apes |
Crypto Dads Discord (Click for plan Features) |
$35 /Month | $100 /Quarter | $400 /Year |
Real-time alerts for crypto, NFTs, Metavese, Shitcoins, and more. | |||
Exclusive access to Crypto Dads Academy. | |||
Live virtual trading and educational sessions with our analysts. | |||
Access to a library of books, tools, and downloadable resources. | |||
Assistance with set up for wallets, MetaMasks, and other necessary tools. | |||
Real-time news, AI bots, and live feeds. | |||
Entries into general giveaways, raffles, and contests. | |||
Entries into Diamond Hands+ giveaways, raffles, and contests. | |||
Entries into Ape giveaways, raffles, and contests. | Join Now | Join Now | Join Now |
- 30-Day Bundle
- 90-Day Bundle
- Annual Bundle
Ultimate Dad Bundle (Click for plan Features) |
30-Day Bundle | 90-Day Bundle | Annual Bundle |
Ultimate Dad Bundle (Click for plan Features) |
$125 /Month | $350 /Quarter | $1250 /Year |
Real-time alerts for stocks, options, sports-betting, and more. | |||
Exclusive access to Stock Dads Academy and Technical Wizard™ | |||
Access to a library of books, tools, and downloadable resources. | |||
Access to licensed financial professionals including a CPA, CFP®, and more. | |||
Real-time option flow data and AI alerts. | |||
Live virtual trading and educational sessions with our analysts. | |||
Entries into general giveaways, raffles, and contests. | |||
Entries into All-Star+ giveaways, raffles, and contests. | |||
Entries into Hall-of-Fame+ giveaways, raffles, and contests. | Get the 30-Day Bundle | Get the 90-Day Bundle | Get the Annual Bundle |
- 30-Day Bundle
- 90-Day Bundle
- Annual Bundle
Ultimate Dad Bundle (Click for plan Features) |
30-Day Bundle | 90-Day Bundle | Annual Bundle |
Ultimate Dad Bundle (Click for plan Features) |
$125 /Month | $350 /Quarter | $1250 /Year |
Real-time alerts for stocks, options, sports-betting, and more. | |||
Exclusive access to Stock Dads Academy and Technical Wizard™ | |||
Access to a library of books, tools, and downloadable resources. | |||
Access to licensed financial professionals including a CPA, CFP®, and more. | |||
Real-time option flow data and AI alerts. | |||
Live virtual trading and educational sessions with our analysts. | |||
Entries into general giveaways, raffles, and contests. | |||
Entries into All-Star+ giveaways, raffles, and contests. | |||
Entries into Hall-of-Fame+ giveaways, raffles, and contests. | Join Now | Join Now | Join Now |
Memberships are set to auto-renew until canceled via your Dashboard. All sales are final. Review our cancelation and refund policy via Terms and Conditions.